Collections
Display a curated list of collections in a grid or mobile carousel layout. Use this section to help customers browse your store by category.
Configure the Section
- In the theme editor, click Add section.
- Select Collection grid.
- Choose the collections to display.
Section Settings
| Setting | Description |
|---|---|
| Collections | Select the collections to display. |
| Max collections | Maximum number of collections to show. Range: 1–20. Default: 4. |
| Desktop columns | Number of columns on desktop. Range: 1–8. Default: 4. |
| Mobile columns | 1 column or 2 columns. Default: 2. |
| Carousel on mobile | Switch to a swipeable carousel on mobile. Default: Off. |
| Mobile card size | Card width in carousel mode. Default: 60%. |
| Column gap | Horizontal spacing between collections. Range: 0–100px. Default: 8px. |
| Row gap | Vertical spacing between rows. Range: 0–100px. Default: 8px. |
| Section width | Page width or Full width. Default: Page width. |
| Color scheme | Select a color scheme for the section. |
| Padding | Top and bottom padding. Range: 0–100px. |
Carousel Navigation
When carousel mode is enabled:
| Setting | Description |
|---|---|
| Arrow style | Chevron, Custom icon, or None. |
| Arrow size | Size of navigation arrows in pixels. |
| Arrow shape | None or Circle background. |
| Arrow placement | Overlay or Bottom. |
| Desktop visibility | Always visible or On hover. |
| Hide on mobile | Hide navigation arrows on mobile devices. |