Size Chart Metaobject
The Size Chart metaobject powers product-specific measurement tables for the Size guide block. Products connect to a chart through the custom.size_chart product metafield.
Metaobject Fields
| Field name | Field key | Type | Required | What to enter |
|---|---|---|---|---|
| Title | title | Single line text | Yes | The chart name shown in the Size guide drawer. |
| Source unit | source_unit | Single line text | Yes | inches or centimeters. |
| Headers | headers | Single line text | Yes | Pipe-separated column labels, such as `Size |
| Rows | rows | Multi-line text | Yes | One pipe-separated row per line. The first value is the size label. |
| Fit note | fit_note | Multi-line text | No | Optional fit guidance shown below the table. |
| Measurement note | measurement_note | Multi-line text | No | Optional measuring guidance shown below the table. |
Product Connection
| Product metafield setting | Value |
|---|---|
| Name | Size chart |
| Namespace and key | custom.size_chart |
| Type | Metaobject reference |
| Reference | Size Chart |
Source Unit Rules
- Use
incheswhen the row values are entered in inches. - Use
centimeterswhen the row values are entered in centimeters. - Fit Check keeps the size label column unchanged and converts measurement columns for the alternate unit table.
- Keep the same number of values in every row as there are headers.